Emanuel Parzen - Publications
Affiliations: | Texas A & M University, College Station, TX, United States |
Area:
StatisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Ma Y, Genton MG, Parzen E. Asymptotic properties of sample quantiles of discrete distributions Annals of the Institute of Statistical Mathematics. 63: 227-243. DOI: 10.1007/S10463-008-0215-Z | 0.307 | |||
2009 | Parzen E. Quantiles, conditional quantiles, confidence quantiles for p, logodds(p) Communications in Statistics - Theory and Methods. 38: 3048-3058. DOI: 10.1080/03610920902947535 | 0.328 | |||
2008 | Parzen E. United statistics, confidence quantiles, Bayesian statistics Journal of Statistical Planning and Inference. 138: 2777-2785. DOI: 10.1016/J.Jspi.2008.03.014 | 0.327 | |||
1997 | Cheng C, Parzen E. Unified estimators of smooth quantile and quantile density functions Journal of Statistical Planning and Inference. 59: 291-307. DOI: 10.1016/S0378-3758(96)00110-3 | 0.336 | |||
1996 | Ogden T, Parzen E. Data dependent wavelet thresholding in nonparametric regression with change-point applications Computational Statistics and Data Analysis. 22: 53-70. DOI: 10.1016/0167-9473(95)00041-0 | 0.359 | |||
1993 | Parzen E. Change PP plot and continuous sample quantile function Communications in Statistics - Theory and Methods. 22: 3287-3304. DOI: 10.1080/03610929308831216 | 0.35 | |||
1984 | Maidment DR, Parzen E. Cascade Model of Monthly Municipal Water Use Water Resources Research. 20: 15-23. DOI: 10.1029/Wr020I001P00015 | 0.313 | |||
1982 | Parzen E. Maximum entropy interpretation of autoregressive spectral densities Statistics and Probability Letters. 1: 7-11. DOI: 10.1016/0167-7152(82)90004-9 | 0.307 | |||
1982 | Parzen E. ARARMA models for time series analysis and forecasting Journal of Forecasting. 1: 67-82. DOI: 10.1002/For.3980010108 | 0.333 | |||
1980 | Parzen E. Density Estimation and Bump-Hunting by the Penalized Likelihood Method Exemplified by Scattering and Meteorite Data: Comment Journal of the American Statistical Association. 75: 56. DOI: 10.2307/2287378 | 0.305 | |||
1979 | Parzen E. Nonparametric Statistical Data Modeling: Rejoinder Journal of the American Statistical Association. 74: 129. DOI: 10.2307/2286741 | 0.341 | |||
1979 | Parzen E. Nonparametric statistical data modeling Journal of the American Statistical Association. 74: 105-121. DOI: 10.1080/01621459.1979.10481621 | 0.366 | |||
Show low-probability matches. |