Jacob Busche - Publications
Affiliations: | Chemistry | University of Washington, Seattle, Seattle, WA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Olafsson A, Khorasani S, Busche JA, Araujo JJ, Idrobo JC, Gamelin DR, Masiello DJ, Camden JP. Imaging Infrared Plasmon Hybridization in Doped Semiconductor Nanocrystal Dimers. The Journal of Physical Chemistry Letters. 12: 10270-10276. PMID 34652912 DOI: 10.1021/acs.jpclett.1c02741 | 0.72 | |||
2020 | Olafsson A, Busche JA, Araujo JJ, Maiti A, Idrobo JC, Gamelin DR, Masiello DJ, Camden JP. Electron Beam Infrared Nano-Ellipsometry of Individual Indium Tin Oxide Nanocrystals. Nano Letters. PMID 32870693 DOI: 10.1021/Acs.Nanolett.0C02772 | 0.683 | |||
2018 | Cherqui C, Li G, Busche JA, Quillin SC, Camden JP, Masiello DJ. Multipolar Nanocube Plasmon Mode-Mixing in Finite Substrates. The Journal of Physical Chemistry Letters. PMID 29314843 DOI: 10.1021/Acs.Jpclett.7B03271 | 0.673 | |||
2017 | Bischak CG, Wai RB, Cherqui C, Busche JA, Quillin SC, Hetherington CL, Wang Z, Aiello CD, Schlom DG, Aloni S, Ogletree DF, Masiello DJ, Ginsberg NS. Noninvasive Cathodoluminescence-Activated Nanoimaging of Dynamic Processes in Liquids. Acs Nano. PMID 28956598 DOI: 10.1021/Acsnano.7B06081 | 0.649 | |||
2016 | Cherqui C, Wu Y, Li G, Quillin SC, Busche JA, Thakkar NH, West C, Montoni NP, Rack PD, Camden JP, Masiello DJ. STEM/EELS Imaging of Magnetic Hybridization in Symmetric and Symmetry-Broken Plasmon Oligomer Dimers and All-Magnetic Fano Interference. Nano Letters. PMID 27673696 DOI: 10.1021/Acs.Nanolett.6B03504 | 0.423 | |||
Show low-probability matches. |