Benjamin A. Sheets, Ph.D. - Publications
Affiliations: | 2004 | University of Minnesota, Twin Cities, Minneapolis, MN |
Area:
GeologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Fricke AT, Sheets BA, Nittrouer CA, Allison MA, Ogston AS. An examination of froude-supercritical flows and cyclic steps on a subaqueous lacustrine delta, Lake Chelan, Washington, U.S.A Journal of Sedimentary Research. 85: 754-767. DOI: 10.2110/Jsr.2015.48 | 0.373 | |||
2011 | Edmonds DA, Paola C, Hoyal DCJD, Sheets BA. Quantitative metrics that describe river deltas and their channel networks Journal of Geophysical Research: Earth Surface. 116. DOI: 10.1029/2010Jf001955 | 0.569 | |||
2010 | Hajek EA, Heller PL, Sheets BA. Significance of channel-belt clustering in alluvial basins Geology. 38: 535-538. DOI: 10.1130/G30783.1 | 0.461 | |||
2010 | Kim W, Sheets BA, Paola C. Steering of experimental channels by lateral basin tilting Basin Research. 22: 286-301. DOI: 10.1111/J.1365-2117.2009.00419.X | 0.58 | |||
2009 | Edmonds DA, Hoyal DCJD, Sheets BA, Slingerland RL. Predicting delta avulsions: Implications for coastal wetland restoration Geology. 37: 759-762. DOI: 10.1130/G25743A.1 | 0.4 | |||
2005 | Violet J, Sheets B, Pratson L, Paola C, Beaubouef R, Parker G. Experiment on turbidity currents and their deposits in a model 3D subsiding minibasin Journal of Sedimentary Research. 75: 820-843. DOI: 10.2110/Jsr.2005.065 | 0.603 | |||
2005 | Hickson TA, Sheets BA, Paola C, Kelberer M. Experimental test of tectonic controls on three-dimensional alluvial facies architecture Journal of Sedimentary Research. 75: 710-722. DOI: 10.2110/Jsr.2005.057 | 0.633 | |||
2002 | Sheets BA, Hickson TA, Paola C. Assembling the stratigraphic record: Depositional patterns and time-scales in an experimental alluvial basin Basin Research. 14: 287-301. DOI: 10.1046/J.1365-2117.2002.00185.X | 0.583 | |||
2000 | Sheets BA, Paola C. Abstract: Experimental tests of alluvial basin filling models Aapg Bulletin. DOI: 10.1306/A9672E6A-1738-11D7-8645000102C1865D | 0.48 | |||
Show low-probability matches. |