Michael A Stewart - Publications
Affiliations: | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
Igneous geochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Battaglia SM, Stewart MA, Kieffer SW. Io’s theothermal (sulfur) – Lithosphere cycle inferred from sulfur solubility modeling of Pele’s magma supply Icarus. 235: 123-129. DOI: 10.1016/J.Icarus.2014.03.019 | 0.301 | |||
2005 | Stewart MA, Karson JA, Klein EM. Four-dimensional upper crustal construction at fast-spreading mid-ocean ridges: A perspective from an upper crustal cross-section at the Hess Deep Rift Journal of Volcanology and Geothermal Research. 144: 287-309. DOI: 10.1016/J.Jvolgeores.2004.11.026 | 0.34 | |||
2003 | Stewart MA, Klein EM, Karson JA, Brophy JG. Geochemical relationships between dikes and lavas at the Hess Deep Rift: Implications for magma eruptibility Journal of Geophysical Research. 108: 2184. DOI: 10.1029/2001Jb001622 | 0.323 | |||
2002 | Stewart MA, Klein EM, Karson JA. Geochemistry of dikes and lavas from the north wall of the Hess Deep Rift: Insights into the four‐dimensional character of crustal construction at fast spreading mid‐ocean ridges Journal of Geophysical Research. 107: 2238. DOI: 10.1029/2001Jb000545 | 0.32 | |||
2002 | Karson JA, Klein EM, Hurst SD, Lee CE, Rivizzigno PA, Curewitz D, Morris AR, Miller DJ, Varga RG, Christeson GL, Cushman B, O'Neill JM, Brophy JG, Gillis KM, Stewart MA, et al. Structure of uppermost fast-spread oceanic crust exposed at the Hess Deep Rift: Implications for subaxial processes at the East Pacific Rise Geochemistry, Geophysics, Geosystems. 3: n/a-n/a. DOI: 10.1029/2001Gc000155 | 0.323 | |||
2001 | Gillis KM, Muehlenbachs K, Stewart M, Gleeson T, Karson J. Fluid flow patterns in fast spreading East Pacific Rise crust exposed at Hess Deep Journal of Geophysical Research: Solid Earth. 106: 26311-26329. DOI: 10.1029/2000Jb000038 | 0.316 | |||
Show low-probability matches. |