Joseph V. Casillas - Publications
Affiliations: | 2010-2016 | Spanish & Portuguese | University of Arizona, Tucson, AZ |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Sagarra N, Casillas JV. Practice beats age: co-activation shapes heritage speakers' lexical access more than age of onset. Frontiers in Psychology. 14: 1141174. PMID 37377705 DOI: 10.3389/fpsyg.2023.1141174 | 0.631 | |||
2019 | Casillas JV. Phonetic Category Formation is Perceptually Driven During the Early Stages of Adult L2 Development. Language and Speech. 23830919866225. PMID 31455174 DOI: 10.1177/0023830919866225 | 0.576 | |||
2018 | Sagarra N, Casillas JV. Suprasegmental information cues morphological anticipation during L1/L2 lexical access Journal of Second Language Studies. 1: 31-59. DOI: 10.1075/JSLS.17026.SAG | 0.457 | |||
2018 | Casillas JV, Simonet M. Perceptual categorization and bilingual language modes: Assessing the double phonemic boundary in early and late bilinguals Journal of Phonetics. 71: 51-64. DOI: 10.1016/J.Wocn.2018.07.002 | 0.63 | |||
2017 | Bessett RM, Casillas JV, Martínez MR. Language choice and accommodation Spanish in Context. 14: 78-98. DOI: 10.1075/Sic.14.1.04Bes | 0.584 | |||
2016 | Casillas JV, Simonet M. Production and perception of the English /æ/–/ɑ/ contrast in switched-dominance speakers Second Language Research. 32: 171-195. DOI: 10.1177/0267658315608912 | 0.652 | |||
2015 | Casillas J. Production and Perception of the /i/-/I/ Vowel Contrast: The Case of L2-Dominant Early Learners of English. Phonetica. 72: 182-205. PMID 26683628 DOI: 10.1159/000431101 | 0.614 | |||
2015 | Casillas J. Production and Perception of the /i/-/I/ Vowel Contrast: The Case of L2-Dominant Early Learners of English. Phonetica. 72: 182-205. PMID 26683628 DOI: 10.1159/000431101 | 0.614 | |||
2014 | Simonet M, Casillas JV, Díaz Y. The effects of stress/accent on VOT depend on language (English, Spanish), consonant (/d/, /t/) and linguistic experience (monolinguals, bilinguals) Proceedings of the International Conference On Speech Prosody. 202-206. | 0.609 | |||
Show low-probability matches. |