Erik W. Bloomquist, Ph.D. - Publications
Affiliations: | 2009 | University of California, Los Angeles, Los Angeles, CA |
Area:
Biostatistics BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Amatya AK, Fiero MH, Bloomquist EW, Sinha AK, Lemery SJ, Singh H, Ibrahim A, Donoghue M, Fashoyin-Aje LA, de Claro RA, Gormley NJ, Amiri-Kordestani L, Sridhara R, Theoret MR, Kluetz PG, et al. Subgroup analyses in oncology trials: regulatory considerations and case examples. Clinical Cancer Research : An Official Journal of the American Association For Cancer Research. PMID 34117032 DOI: 10.1158/1078-0432.CCR-20-4912 | 0.303 | |||
2011 | Kubatko LS, Gibbs HL, Bloomquist EW. Inferring species-level phylogenies and taxonomic distinctiveness using multilocus data in Sistrurus rattlesnakes. Systematic Biology. 60: 393-409. PMID 21389297 DOI: 10.1093/Sysbio/Syr011 | 0.316 | |||
2010 | Bloomquist EW, Lemey P, Suchard MA. Three roads diverged? Routes to phylogeographic inference. Trends in Ecology & Evolution. 25: 626-32. PMID 20863591 DOI: 10.1016/J.Tree.2010.08.010 | 0.556 | |||
2010 | Bloomquist EW, Suchard MA. Unifying vertical and nonvertical evolution: a stochastic ARG-based framework. Systematic Biology. 59: 27-41. PMID 20525618 DOI: 10.1093/Sysbio/Syp076 | 0.545 | |||
2009 | Kitchen CM, Kroll J, Kuritzkes DR, Bloomquist E, Deeks SG, Suchard MA. Two-way Bayesian hierarchical phylogenetic models: An application to the co-evolution of gp120 and gp41 during and after enfuvirtide treatment. Computational Statistics & Data Analysis. 53: 766-775. PMID 20442796 DOI: 10.1016/J.Csda.2008.06.007 | 0.476 | |||
2009 | Bloomquist EW, Dorman KS, Suchard MA. StepBrothers: inferring partially shared ancestries among recombinant viral sequences. Biostatistics (Oxford, England). 10: 106-20. PMID 18562348 DOI: 10.1093/Biostatistics/Kxn019 | 0.514 | |||
2008 | Minin VN, Bloomquist EW, Suchard MA. Smooth skyride through a rough skyline: Bayesian coalescent-based inference of population dynamics. Molecular Biology and Evolution. 25: 1459-71. PMID 18408232 DOI: 10.1093/Molbev/Msn090 | 0.526 | |||
Show low-probability matches. |