Daniela Anghelina, Ph.D. - Publications
Affiliations: | 2007 | University of Iowa, Iowa City, IA |
Area:
Neuroscience Biology, Immunology, Virology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Anghelina D, Lam E, Falck-Pedersen E. Diminished antiviral innate response to Adenovirus vectors in cGAS/STING deficient mice minimally impacts adaptive immunity. Journal of Virology. PMID 27076643 DOI: 10.1128/Jvi.00500-16 | 0.496 | |||
2013 | Komarova NL, Anghelina D, Voznesensky I, Trinité B, Levy DN, Wodarz D. Relative contribution of free-virus and synaptic transmission to the spread of HIV-1 through target cell populations. Biology Letters. 9: 20121049. PMID 23269844 DOI: 10.1098/Rsbl.2012.1049 | 0.447 | |||
2010 | Trandem K, Anghelina D, Zhao J, Perlman S. Regulatory T cells inhibit T cell proliferation and decrease demyelination in mice chronically infected with a coronavirus. Journal of Immunology (Baltimore, Md. : 1950). 184: 4391-400. PMID 20208000 DOI: 10.4049/Jimmunol.0903918 | 0.602 | |||
2009 | Anghelina D, Zhao J, Trandem K, Perlman S. Role of regulatory T cells in coronavirus-induced acute encephalitis. Virology. 385: 358-67. PMID 19141357 DOI: 10.1016/J.Virol.2008.12.014 | 0.607 | |||
2006 | Anghelina D, Pewe L, Perlman S. Pathogenic role for virus-specific CD4 T cells in mice with coronavirus-induced acute encephalitis. The American Journal of Pathology. 169: 209-22. PMID 16816374 DOI: 10.2353/Ajpath.2006.051308 | 0.788 | |||
2004 | Dandekar AA, Anghelina D, Perlman S. Bystander CD8 T-cell-mediated demyelination is interferon-gamma-dependent in a coronavirus model of multiple sclerosis. The American Journal of Pathology. 164: 363-9. PMID 14742242 DOI: 10.1016/S0002-9440(10)63126-4 | 0.724 | |||
Show low-probability matches. |