Jennifer M. Duggan, PhD - Publications
Affiliations: | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Krosby M, Wilsey CB, McGuire JL, Duggan JM, Nogeire TM, Heinrichs JA, Tewksbury JJ, Lawler JJ. Climate-induced range overlap among closely related species Nature Climate Change. 5: 883-886. DOI: 10.1038/Nclimate2699 | 0.309 | |||
2013 | Nogeire TM, Davis FW, Duggan JM, Crooks KR, Boydston EE. Carnivore use of avocado orchards across an agricultural-wildland gradient. Plos One. 8: e68025. PMID 23844147 DOI: 10.1371/Journal.Pone.0068025 | 0.382 | |||
2012 | Duggan JM, Heske EJ, Schooley RL. Gap-crossing decisions by adult Franklin's ground squirrels in agricultural landscapes Journal of Mammalogy. 93: 1231-1239. DOI: 10.1644/11-Mamm-A-418.1 | 0.515 | |||
2011 | Duggan JM, Schooley RL, Heske EJ. Modeling occupancy dynamics of a rare species, Franklin's ground squirrel, with limited data: Are simple connectivity metrics adequate? Landscape Ecology. 26: 1477-1490. DOI: 10.1007/S10980-011-9652-9 | 0.534 | |||
2011 | Duggan JM, Heske EJ, Schooley RL, Hurt A, Whitelaw A. Comparing detection dog and livetrapping surveys for a cryptic rodent Journal of Wildlife Management. 75: 1209-1217. DOI: 10.1002/Jwmg.150 | 0.514 | |||
2007 | Diffendorfer JE, Fleming GM, Duggan JM, Chapman RE, Rahn ME, Mitrovich MJ, Fisher RN. Developing terrestrial, multi-taxon indices of biological integrity: An example from coastal sage scrub Biological Conservation. 140: 130-141. DOI: 10.1016/J.Biocon.2007.08.005 | 0.334 | |||
Show low-probability matches. |