Mehran S. Neshat, Ph.D. - Publications
Affiliations: | 2004 | University of California, Los Angeles, Los Angeles, CA |
Area:
Molecular Biology, Oncology, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Neshat MS, Chen H, Gordon MS, Berenson JR, Bonavida B. Differential Presence of Truncated Forms of Transcription Factor Yin Yang 1 (YY1) in Bone Marrow of Multiple Myeloma Patients. Blood. 106: 5083-5083. DOI: 10.1182/Blood.V106.11.5083.5083 | 0.391 | |||
2001 | Neshat MS, Mellinghoff IK, Tran C, Stiles B, Thomas G, Petersen R, Frost P, Gibbons JJ, Wu H, Sawyers CL. Enhanced sensitivity of PTEN-deficient tumors to inhibition of FRAP/mTOR. Proceedings of the National Academy of Sciences of the United States of America. 98: 10314-9. PMID 11504908 DOI: 10.1073/Pnas.171076798 | 0.631 | |||
2001 | Podsypanina K, Lee RT, Politis C, Hennessy I, Crane A, Puc J, Neshat M, Wang H, Yang L, Gibbons J, Frost P, Dreisbach V, Blenis J, Gaciong Z, Fisher P, et al. An inhibitor of mTOR reduces neoplasia and normalizes p70/S6 kinase activity in Pten+/- mice. Proceedings of the National Academy of Sciences of the United States of America. 98: 10320-5. PMID 11504907 DOI: 10.1073/Pnas.171060098 | 0.634 | |||
2000 | Neshat MS, Raitano AB, Wang HG, Reed JC, Sawyers CL. The survival function of the Bcr-Abl oncogene is mediated by Bad-dependent and -independent pathways: roles for phosphatidylinositol 3-kinase and Raf. Molecular and Cellular Biology. 20: 1179-86. PMID 10648603 DOI: 10.1128/Mcb.20.4.1179-1186.2000 | 0.612 | |||
1998 | Wu X, Senechal K, Neshat MS, Whang YE, Sawyers CL. The PTEN/MMAC1 tumor suppressor phosphatase functions as a negative regulator of the phosphoinositide 3-kinase/Akt pathway. Proceedings of the National Academy of Sciences of the United States of America. 95: 15587-91. PMID 9861013 DOI: 10.1073/Pnas.95.26.15587 | 0.642 | |||
Show low-probability matches. |