Donald R. Latner, Ph.D. - Publications
Affiliations: | 2001 | University of Florida, Gainesville, Gainesville, FL, United States |
Area:
Microbiology Biology, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Stinnett RC, Beck AS, Lopareva EN, McNall RJ, Latner DR, Hickman CJ, Rota PA, Bankamp B. Functional Characterization of Circulating Mumps Viruses with Stop Codon Mutations in the Small Hydrophobic Protein. Msphere. 5. PMID 33208518 DOI: 10.1128/mSphere.00840-20 | 0.409 | |||
2020 | Lawson B, Suppiah S, Rota PA, Hickman CJ, Latner DR. In vitro inhibition of mumps virus replication by Favipiravir (T-705). Antiviral Research. 104849. PMID 32553844 DOI: 10.1016/j.antiviral.2020.104849 | 0.4 | |||
2007 | Cresawn SG, Prins C, Latner DR, Condit RC. Mapping and phenotypic analysis of spontaneous isatin-β-thiosemicarbazone resistant mutants of vaccinia virus Virology. 363: 319-332. PMID 17336362 DOI: 10.1016/J.Virol.2007.02.005 | 0.547 | |||
2002 | Latner DR, Thompson JM, Gershon PD, Storrs C, Condit RC. The positive transcription elongation factor activity of the vaccinia virus J3 protein is independent from its (nucleoside-2′-O-) methyltransferase and poly(A) polymerase stimulatory functions Virology. 301: 64-80. PMID 12359447 DOI: 10.1006/Viro.2002.1538 | 0.647 | |||
2001 | Mohamed MR, Latner DR, Condit RC, Niles EG. Interaction between the J3R subunit of vaccinia virus poly(A) polymerase and the H4L subunit of the viral RNA polymerase Virology. 280: 143-152. PMID 11162828 DOI: 10.1006/Viro.2000.0749 | 0.639 | |||
2000 | Xiang Y, Latner DR, Niles EG, Condit RC. Transcription elongation activity of the vaccinia virus J3 protein in vivo is independent of poly(A) polymerase stimulation Virology. 269: 356-369. PMID 10753714 DOI: 10.1006/Viro.2000.0242 | 0.715 | |||
2000 | Latner DR, Xiang Y, Lewis JI, Condit J, Condit RC. The vaccinia virus bifunctional gene J3 (nucleoside-2'-O-)- methyltransferase and poly(a) polymerase stimulatory factor is implicated as a positive transcription elongation factor by two genetic approaches Virology. 269: 345-355. PMID 10753713 DOI: 10.1006/Viro.2000.0243 | 0.682 | |||
Show low-probability matches. |