Sarah R. Bray, Ph.D. - Publications
Affiliations: | 2005 | University of Florida, Gainesville, Gainesville, FL, United States |
Area:
Ecology Biology, Botany BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Locey KJ, Muscarella ME, Larsen ML, Bray SR, Jones SE, Lennon JT. Dormancy dampens the microbial distance-decay relationship. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 375: 20190243. PMID 32200741 DOI: 10.1098/Rstb.2019.0243 | 0.381 | |||
2016 | Mattingly KZ, McEwan RW, Paratley RD, Bray SR, Lempke JR, Arthur MA. Recovery of forest floor diversity after removal of the nonnative, invasive plantEuonymus fortunei1 The Journal of the Torrey Botanical Society. 143: 103-116. DOI: 10.3159/Torrey-D-14-00051 | 0.318 | |||
2016 | Bray SR, Hoyt AM, Yang Z, Arthur MA. Non-native liana, Euonymus fortunei, associated with increased soil nutrients, unique bacterial communities, and faster decomposition rate Plant Ecology. 218: 329-343. DOI: 10.1007/S11258-016-0689-3 | 0.416 | |||
2012 | Bray SR, Kitajima K, Mack MC. Temporal dynamics of microbial communities on decomposing leaf litter of 10 plant species in relation to decomposition rate Soil Biology and Biochemistry. 49: 30-37. DOI: 10.1016/J.Soilbio.2012.02.009 | 0.485 | |||
2012 | Arthur MA, Bray SR, Kuchle CR, McEwan RW. The influence of the invasive shrub, Lonicera maackii, on leaf decomposition and microbial community dynamics Plant Ecology. 213: 1571-1582. DOI: 10.1007/S11258-012-0112-7 | 0.451 | |||
2003 | Bray SR, Kitajima K, Sylvia DM. Mycorrhizae differentially alter growth, physiology, and competitive ability of an invasive shrub Ecological Applications. 13: 565-574. DOI: 10.1890/1051-0761(2003)013[0565:Mdagpa]2.0.Co;2 | 0.467 | |||
Show low-probability matches. |