Gilda Shayan, Ph.D. - Publications
Affiliations: | 2010 | Cornell University, Ithaca, NY, United States |
Area:
Biomedical Engineering, Materials Science EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Shayan G, Adamiak B, Choe LH, Relkin N, Lee KH. Longitudinal effects of intravenous immunoglobulin on Alzheimer's cerebrospinal fluid proteome. Electrophoresis. 35: 1821-7. PMID 24756957 DOI: 10.1002/Elps.201300609 | 0.473 | |||
2012 | Shayan G, Adamiak B, Relkin NR, Lee KH. Longitudinal analysis of novel Alzheimer's disease proteomic cerebrospinal fluid biomarkers during intravenous immunoglobulin therapy. Electrophoresis. 33: 1975-9. PMID 22806462 DOI: 10.1002/Elps.201100660 | 0.479 | |||
2012 | Shayan G, Felix N, Cho Y, Chatzichristidi M, Shuler ML, Ober CK, Lee KH. Synthesis and characterization of high-throughput nanofabricated poly(4-hydroxy styrene) membranes for in vitro models of barrier tissue. Tissue Engineering. Part C, Methods. 18: 667-76. PMID 22435738 DOI: 10.1089/Ten.Tec.2011.0598 | 0.421 | |||
2011 | Shayan G, Shuler ML, Lee KH. The effect of astrocytes on the induction of barrier properties in aortic endothelial cells. Biotechnology Progress. 27: 1137-45. PMID 21626719 DOI: 10.1002/Btpr.620 | 0.468 | |||
2011 | Shayan G, Choi YS, Shusta EV, Shuler ML, Lee KH. Murine in vitro model of the blood-brain barrier for evaluating drug transport. European Journal of Pharmaceutical Sciences : Official Journal of the European Federation For Pharmaceutical Sciences. 42: 148-55. PMID 21078386 DOI: 10.1016/J.Ejps.2010.11.005 | 0.492 | |||
Show low-probability matches. |