Jessica Anne Lisa - Publications
Affiliations: | Rutgers University, New Brunswick, New Brunswick, NJ, United States |
Area:
marine science, microbial ecology, microbiology, biogeochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Nestlerode JA, Murrell MC, Hagy JD, Harwell L, Lisa JA. Bioassessment of a northwest Florida USA estuary using benthic macroinvertebrates. Integrated Environmental Assessment and Management. PMID 31441185 DOI: 10.1002/ieam.4209 | 0.456 | |||
2017 | Lisa JA, Jayakumar A, Ward BB, Song B. nirS-type denitrifying bacterial assemblages respond to environmental conditions of a shallow estuary. Environmental Microbiology Reports. PMID 28914491 DOI: 10.1111/1758-2229.12594 | 0.558 | |||
2015 | Hines DE, Lisa JA, Song B, Tobias CR, Borrett SR. Estimating the effects of seawater intrusion on an estuarine nitrogen cycle by comparative network analysis Marine Ecology Progress Series. 524: 137-154. DOI: 10.3354/Meps11187 | 0.56 | |||
2015 | Lisa JA, Song B, Tobias CR, Hines DE. Genetic and biogeochemical investigation of sedimentary nitrogen cycling communities responding to tidal and seasonal dynamics in Cape Fear River Estuary Estuarine, Coastal and Shelf Science. 167: A313-A323. DOI: 10.1016/J.Ecss.2015.09.008 | 0.635 | |||
2014 | Song B, Lisa JA, Tobias CR. Linking DNRA community structure and activity in a shallow lagoonal estuarine system. Frontiers in Microbiology. 5: 460. PMID 25232351 DOI: 10.3389/Fmicb.2014.00460 | 0.613 | |||
2014 | Lisa JA, Song B, Tobias CR, Duernberger KA. Impacts of freshwater flushing on anammox community structure and activities in the New River Estuary, USA Aquatic Microbial Ecology. 72: 17-31. DOI: 10.3354/Ame01682 | 0.639 | |||
2012 | Hines DE, Lisa JA, Song B, Tobias CR, Borrett SR. A network model shows the importance of coupled processes in the microbial N cycle in the Cape Fear River Estuary Estuarine, Coastal and Shelf Science. 106: 45-57. DOI: 10.1016/J.Ecss.2012.04.018 | 0.582 | |||
Show low-probability matches. |