Benjamin Minge Duggar, PhD - Publications
Affiliations: | 1907-1912 | Plant Physiology | Cornell University, Ithaca, NY, United States |
1912-1927 | Washington University, Saint Louis, St. Louis, MO | ||
1927-1943 | Botany | University of Wisconsin, Madison, Madison, WI |
Area:
antibiotics; Rhizoctonia; algae; plant pathology; plant physiologyWebsite:
http://www.encyclopedia.com/science/dictionaries-thesauruses-pictures-and-press-releases/duggar-benjamin-mingeYear | Citation | Score | |||
---|---|---|---|---|---|
1946 | HILDEBRANDT AC, RIKER AJ, DUGGAR BM. Influence of crown-gall bacterial products, crown-gall tissue extracts, and yeast extract on growth in vitro of excised tobacco and sunflower tissue. Cancer Research. 6: 368-77. PMID 20987097 | 0.507 | |||
1941 | Dimond A, Duggar BM. Some Lethal Effects of Ultra-Violet Radiation of Fungus Spores. Proceedings of the National Academy of Sciences of the United States of America. 27: 459-68. PMID 16588484 DOI: 10.1073/Pnas.27.10.459 | 0.495 | |||
1936 | Hollaender A, Duggar BM. Irradiation of Plant Viruses and of Microörganisms with Monochromatic Light: III. Resistance of the Virus of Typical Tobacco Mosaic and Escherichia Coli to Radiation from lambda 3000 to lambda 2250 A. Proceedings of the National Academy of Sciences of the United States of America. 22: 19-24. PMID 16588036 | 0.305 | |||
1934 | Duggar BM, Hollaender A. Irradiation of Plant Viruses and of Microörganisms with Monochromatic Light: II. Resistance to Ultraviolet Radiation of a Plant Virus as Contrasted with Vegetative and Spore Stages of Certain Bacteria. Journal of Bacteriology. 27: 241-56. PMID 16559698 | 0.342 | |||
1925 | Cowles HC, Duggar BM, Whetzel HH. INTERNATIONAL CONGRESS OF PLANT SCIENCES. Science (New York, N.Y.). 61: 58-9. PMID 17819716 DOI: 10.1126/science.61.1568.58 | 0.487 | |||
Show low-probability matches. |