Gaspard Monge
Affiliations: | 1794-1816 | École Polytechnique, Palaiseau, Île-de-France, France |
Area:
GeometryWebsite:
https://en.wikipedia.org/wiki/Gaspard_MongeGoogle:
"Gaspard Monge"Bio:
(1746 - 1818)
http://www-history.mcs.st-andrews.ac.uk/Mathematicians/Monge.html
https://books.google.com/books?id=bENTBQAAQBAJ&lpg=PA214&pg=PA214#v=onepage&q&f=false
Mean distance: 19.6 | S | N | B | C | P |
Cross-listing: MathTree
Parents
Sign in to add mentorCharles Bossut | research assistant | 1765 | École royale du génie de Mézières |
Children
Sign in to add traineeAugustin Fresnel | grad student | 1804- | École Polytechnique |
Claude-Henri de Rouvroy de Saint-Simon | grad student | 1783-1785 | Ecole de Mezieres (MathTree) |
Jean-Baptiste Biot | grad student | 1797 | École Polytechnique |
Louis-Benjamin Francoeur | grad student | 1794-1797 | École Polytechnique (MathTree) |
Claude Crozet | grad student | 1805-1807 | École Polytechnique |
Jacques Binet | grad student | 1808-1814 | École Polytechnique |
Gaspard de Prony | research scientist | 1783-1787 | Ecole des Ponts et Chausses (MathTree) |
Jean Nicolas Pierre Hachette | research scientist | 1794-1799 | École Polytechnique |
Sylvester Lacroix | research scientist | 1794-1799 | École Polytechnique |
Sylvestre Lacroix | research scientist | 1794-1799 | École Polytechnique (MathTree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |