Wilhelm Schur
Affiliations: | Georg-August-Universität Göttingen, Göttingen, Niedersachsen, Germany |
Area:
AstronomyWebsite:
http://de.wikipedia.org/wiki/Wilhelm_SchurGoogle:
"Adolph Christian Wilhelm Schur"Bio:
(1846 - 1901)
Schur, Wilhelm Untersuchungen über die Bahn des Doppelsterns 70 p Ophiuchi : Inaug. Diss., Altona (1867) is available online at the Bayerische Staatsbibliothek
http://www.genealogy.math.ndsu.nodak.edu/id.php?id=50001
Mean distance: 15.63
Cross-listing: Astronomy Tree
Parents
Sign in to add mentorFriedrich Harms | research assistant | 1864-1865 | University Kiel | |
(https://en.wikipedia.org/wiki/Wilhelm_Schur) | ||||
Georg Daniel Eduard Weyer | research assistant | 1864-1865 | Kiel University | |
(https://en.wikipedia.org/wiki/Wilhelm_Schur) | ||||
Karl Hattendorff | research assistant | 1865-1867 | Universität Göttingen | |
(https://en.wikipedia.org/wiki/Wilhelm_Schur) | ||||
Ernst Friedrich Wilhelm Klinkerfues | grad student | 1867 | Universität Göttingen | |
(Untersuchungen über die Bahn des Doppelsterns 70 p Ophiuchi) | ||||
Wilhelm Julius Foerster | post-doc | 1867-1868 | Universität Berlin | |
(https://en.wikipedia.org/wiki/Wilhelm_Schur) | ||||
Johann Christian Poggendorff | post-doc | 1867-1868 | Universität Berlin | |
(https://en.wikipedia.org/wiki/Wilhelm_Schur) | ||||
Arthur Julius Georg Friedrich von Auwers | post-doc | 1867-1868 | Universität Berlin (Astronomy Tree) | |
(https://en.wikipedia.org/wiki/Wilhelm_Schur) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |