Matthew G. Woll, Ph.D. - Publications
Affiliations: | 2004 | University of Wisconsin, Madison, Madison, WI |
Area:
biologically active polymersYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Xu H, Zuend SJ, Woll MG, Tao Y, Jacobsen EN. Asymmetric cooperative catalysis of strong Brønsted acid-promoted reactions using chiral ureas. Science (New York, N.Y.). 327: 986-90. PMID 20167783 DOI: 10.1126/Science.1182826 | 0.65 | |||
2007 | Cornilescu G, Hadley EB, Woll MG, Markley JL, Gellman SH, Cornilescu CC. Solution structure of a small protein containing a fluorinated side chain in the core. Protein Science : a Publication of the Protein Society. 16: 2089. PMID 17915350 DOI: 10.1110/Ps.062557707 | 0.734 | |||
2007 | Cornilescu G, Hadley EB, Woll MG, Markley JL, Gellman SH, Cornilescu CC. Solution structure of a small protein containing a fluorinated side chain in the core. Protein Science : a Publication of the Protein Society. 16: 14-9. PMID 17123960 DOI: 10.1110/ps.062557707 | 0.741 | |||
2006 | Woll MG, Hadley EB, Mecozzi S, Gellman SH. Stabilizing and destabilizing effects of phenylalanine --> F5-phenylalanine mutations on the folding of a small protein. Journal of the American Chemical Society. 128: 15932-3. PMID 17165695 DOI: 10.1021/Ja0634573 | 0.721 | |||
2004 | Woll MG, Gellman SH. Backbone thioester exchange: a new approach to evaluating higher order structural stability in polypeptides. Journal of the American Chemical Society. 126: 11172-4. PMID 15355097 DOI: 10.1021/Ja046891I | 0.574 | |||
2002 | Woll MG, Fisk JD, LePlae PR, Gellman SH. Stereoselective synthesis of 3-substituted 2-aminocyclopentanecarboxylic acid derivatives and their incorporation into short 12-helical beta-peptides that fold in water. Journal of the American Chemical Society. 124: 12447-52. PMID 12381185 DOI: 10.1021/Ja0258778 | 0.618 | |||
2001 | Woll MG, Lai JR, Guzei IA, Taylor SJ, Smith ME, Gellman SH. Parallel sheet secondary structure in gamma-peptides. Journal of the American Chemical Society. 123: 11077-8. PMID 11686719 DOI: 10.1021/Ja011719P | 0.627 | |||
Show low-probability matches. |