Staci L. Wegener, Ph.D. - Publications
Affiliations: | 2011 | Chemistry | Northwestern University, Evanston, IL |
Area:
Catalyic ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Shi Y, Frattarelli DL, Watanabe N, Facchetti A, Cariati E, Righetto S, Tordin E, Zuccaccia C, Macchioni A, Wegener SL, Stern CL, Ratner MA, Marks TJ. Ultra-High Response Multiply Twisted Electro-Optic Chromophores: Influence of π-System Elongation and Interplanar Torsion on Hyperpolarizability. Journal of the American Chemical Society. PMID 26360110 DOI: 10.1021/Jacs.5B04636 | 0.524 | |||
2013 | Zhu Q, Wegener SL, Xie C, Uche O, Neurock M, Marks TJ. Sulfur as a selective 'soft' oxidant for catalytic methane conversion probed by experiment and theory. Nature Chemistry. 5: 104-9. PMID 23344430 DOI: 10.1038/Nchem.1527 | 0.411 | |||
2012 | Wegener SL, Marks TJ, Stair PC. Design strategies for the molecular level synthesis of supported catalysts. Accounts of Chemical Research. 45: 206-14. PMID 22004451 DOI: 10.1021/Ar2001342 | 0.546 | |||
2011 | Wegener SL, Kim H, Marks TJ, Stair PC. Precursor nuclearity effects in supported vanadium oxides prepared by organometallic grafting Journal of Physical Chemistry Letters. 2: 170-175. DOI: 10.1021/Jz101490P | 0.554 | |||
2008 | Wang Y, Frattarelli DL, Facchetti A, Cariati E, Tordin E, Ugo R, Zuccaccia C, Macchioni A, Wegener SL, Stern CL, Ratner MA, Marks TJ. Twisted π-electron system electrooptic chromophores. Structural and electronic consequences of relaxing twist-inducing nonbonded repulsions Journal of Physical Chemistry C. 112: 8005-8015. DOI: 10.1021/Jp8003135 | 0.527 | |||
Show low-probability matches. |