Patricia F. McDowell - Publications
Affiliations: | University of Oregon, Eugene, OR, United States |
Area:
Geography, Hydrology, Environmental Sciences, Physical GeographyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Edwards M, Grosse G, Jones BM, McDowell P. The evolution of a thermokarst-lake landscape: Late Quaternary permafrost degradation and stabilization in interior Alaska Sedimentary Geology. DOI: 10.1016/J.Sedgeo.2016.01.018 | 0.393 | |||
2001 | McDowell PF, Edwards ME. Evidence of Quaternary climatic variations in a sequence of loess and related deposits at Birch Creek, Alaska: Implications for the stage 5 climatic chronology Quaternary Science Reviews. 20: 63-76. DOI: 10.1016/S0277-3791(00)00131-1 | 0.351 | |||
1991 | Bartlein PJ, Anderson PM, Edwards ME, McDowell PF. A framework for interpreting paleoclimatic variations in Eastern Beringia Quaternary International. 10: 73-83. DOI: 10.1016/1040-6182(91)90041-L | 0.327 | |||
1991 | Edwards ME, McDowell PF. Interglacial deposits at Birch Creek, northeast interior Alaska Quaternary Research. 35: 41-52. DOI: 10.1016/0033-5894(91)90093-K | 0.334 | |||
1983 | McDowell PF. Evidence of stream response to Holocene climatic change in a small Wisconsin watershed Quaternary Research. 19: 100-116. DOI: 10.1016/0033-5894(83)90030-3 | 0.329 | |||
1981 | Knox JC, McDowell PF, Johnson WC. Holocene fluvial stratigraphy and climatic change in the Driftless Area, Wisconsin Quaternary Paleoclimate. 107-127. | 0.324 | |||
Show low-probability matches. |