Erica L. Emry, Ph.D. - Publications
Affiliations: | 2012 | Earth & Planetary Sciences | Washington University, Saint Louis, St. Louis, MO |
Area:
Geophysics, Plate TectonicsYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Akpan O, Nyblade A, Okereke C, Oden M, Emry E, Julià J. Crustal structure of Nigeria and Southern Ghana, West Africa from P-wave receiver functions Tectonophysics. 676: 250-260. DOI: 10.1016/J.Tecto.2016.02.005 | 0.479 | |||
2015 | Emry EL, Wiens DA. Incoming plate faulting in the Northern and Western Pacific and implications for subduction zone water budgets Earth and Planetary Science Letters. 414: 176-186. DOI: 10.1016/J.Epsl.2014.12.042 | 0.624 | |||
2015 | Rader E, Emry E, Schmerr N, Frost D, Cheng C, Menard J, Yu CQ, Geist D. Characterization and Petrological Constraints of the Midlithospheric Discontinuity Geochemistry, Geophysics, Geosystems. 16: 3484-3504. DOI: 10.1002/2015Gc005943 | 0.481 | |||
2015 | Emry EL, Nyblade AA, Julià J, Anandakrishnan S, Aster RC, Wiens DA, Huerta AD, Wilson TJ. The mantle transition zone beneath West Antarctica: Seismic evidence for hydration and thermal upwellings Geochemistry, Geophysics, Geosystems. DOI: 10.1002/2014Gc005588 | 0.555 | |||
2014 | Emry EL, Wiens DA, Garcia-Castellanos D. Faulting within the Pacific plate at the Mariana Trench: Implications for plate interface coupling and subduction of hydrous minerals Journal of Geophysical Research: Solid Earth. 119: 3076-3095. DOI: 10.1002/2013Jb010718 | 0.611 | |||
2011 | Emry EL, Wiens DA, Shiobara H, Sugioka H. Seismogenic characteristics of the Northern Mariana shallow thrust zone from local array data Geochemistry, Geophysics, Geosystems. 12. DOI: 10.1029/2011Gc003853 | 0.615 | |||
Show low-probability matches. |