Jiebing Sun, Ph.D. - Publications
Affiliations: | 2008 | University of New Hampshire, Durham, NH, United States |
Area:
Condensed Matter Physics, Materials Science EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Sun J, Hannon JB, Tromp RM, Pohl K. Highly uniform step and terrace structures on SiC(0001) surfaces Ibm Journal of Research and Development. 55. DOI: 10.1147/Jrd.2011.2156230 | 0.509 | |||
2010 | Sun J, Hannon JB, Tromp RM, Johari P, Bol AA, Shenoy VB, Pohl K. Spatially-resolved structure and electronic properties of graphene on polycrystalline Ni. Acs Nano. 4: 7073-7. PMID 21062038 DOI: 10.1021/Nn102167F | 0.516 | |||
2007 | Sun J, Hannon JB, Kellogg GL, Pohl K. Local structural and compositional determination via electron scattering: Heterogeneous Cu(001)-Pd surface alloy Physical Review B - Condensed Matter and Materials Physics. 76. DOI: 10.1103/Physrevb.76.205414 | 0.544 | |||
2006 | Hannon JB, Sun J, Pohl K, Kellogg GL. Origins of nanoscale heterogeneity in ultrathin films. Physical Review Letters. 96: 246103. PMID 16907257 DOI: 10.1103/Physrevlett.96.246103 | 0.485 | |||
2006 | Sun J, Mikkelsen A, Fuglsang Jensen M, Koroteev YM, Bihlmayer G, Chulkov EV, Adams DL, Hofmann P, Pohl K. Structural determination of the Bi(110) semimetal surface by LEED analysis and ab initio calculations Physical Review B - Condensed Matter and Materials Physics. 74. DOI: 10.1103/Physrevb.74.245406 | 0.54 | |||
2005 | Monig H, Sun J, Koroteev YM, Bihlmayer G, Wells J, Chulkov EV, Pohl K, Hofmann P. Structure of the (111) surface of bismuth: LEED analysis and first-principles calculations Physical Review B. 72: 85410. DOI: 10.1103/Physrevb.72.085410 | 0.54 | |||
Show low-probability matches. |