Harry T. Johnson-Steigelman, Ph.D. - Publications
Affiliations: | 2007 | University of Wisconsin-Milwaukee, Milwaukee, WI |
Area:
Condensed Matter PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Johnson-Steigelman HT, Parihar SS, King ST, Lyman PF. Ag as a surfactant for Co/MgO(111)-(3 × 3)R 30° Journal of Vacuum Science and Technology a: Vacuum, Surfaces and Films. 31. DOI: 10.1116/1.4826704 | 0.72 | |||
2012 | Tahar MZ, Johnson-Steigelman HT. Growth and characterization of superconducting in and Pb films Journal of Physics: Conference Series. 400. DOI: 10.1088/1742-6596/400/2/022121 | 0.72 | |||
2007 | Fung R, Shneerson VL, Lyman PF, Parihar SS, Johnson-Steigelman HT, Saldin DK. Phase and amplitude recovery and diffraction image generation method: structure of Sb/Au(110)-radical3xradical3R54.7 degrees from surface X-ray diffraction. Acta Crystallographica. Section a, Foundations of Crystallography. 63: 239-50. PMID 17435288 DOI: 10.1107/S0108767307002930 | 0.72 | |||
2006 | Johnson-Steigelman HT, Brinck AV, Chang JP, Lyman PF. Production of a hafnium silicate dielectric layer for use as a gate oxide by solid-state reaction Journal of Vacuum Science and Technology a: Vacuum, Surfaces and Films. 24: 1218-1222. DOI: 10.1116/1.2180274 | 0.72 | |||
2006 | Lyman PF, Shneerson VL, Fung R, Parihar SS, Johnson-Steigelman HT, Lu ED, Saldin DK. Structure and stability of Sb/Au(1 1 0)-c(2 × 2) surface phase Surface Science. 600: 424-435. DOI: 10.1016/j.susc.2005.11.019 | 0.72 | |||
2004 | Johnson-Steigelman HT, Brinck AV, Parihar SS, Lyman PF. Hafnium silicide formation on Si(001) Physical Review B - Condensed Matter and Materials Physics. 69. DOI: 10.1103/PhysRevB.69.235322 | 0.72 | |||
Show low-probability matches. |