Nipun Vats, Ph.D. - Publications
Affiliations: | 2001 | University of Toronto, Toronto, ON, Canada |
Area:
Optics PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Vats N, John S, Busch K. Theory of fluorescence in photonic crystals Physical Review A. 65. DOI: 10.1103/Physreva.65.043808 | 0.53 | |||
2002 | Vats N, John S, Busch K. Theory of fluorescence in photonic crystals Physical Review a. Atomic, Molecular, and Optical Physics. 65: 438081-4380813. | 0.604 | |||
2001 | Vats N, Rudolph T. Quantum information processing in localized modes of light within a photonic band-gap material Journal of Modern Optics. 48: 1495-1502. DOI: 10.1080/09500340108231778 | 0.517 | |||
2000 | Busch K, Vats N, John S, Sanders BC. Radiating dipoles in photonic crystals Physical Review. E, Statistical Physics, Plasmas, Fluids, and Related Interdisciplinary Topics. 62: 4251-60. PMID 11088954 DOI: 10.1103/Physreve.62.4251 | 0.529 | |||
1998 | Vats N, John S. Non-Markovian quantum fluctuations and superradiance near a photonic band edge Physical Review A. 58: 4168-4185. DOI: 10.1103/Physreva.58.4168 | 0.488 | |||
1998 | Vats N, John S. Non-Markovian quantum fluctuations and superradiance near a photonic band edge Physical Review a - Atomic, Molecular, and Optical Physics. 58: 4168-4185. | 0.602 | |||
Show low-probability matches. |