Paul McGuirk, Ph.D. - Publications
Affiliations: | 2011 | University of Wisconsin, Madison, Madison, WI |
Area:
Theory PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Long C, McAllister L, McGuirk P. Aligned natural inflation in string theory Physical Review D - Particles, Fields, Gravitation and Cosmology. 90. DOI: 10.1103/Physrevd.90.023501 | 0.549 | |||
2014 | Long C, McAllister L, McGuirk P. Heavy tails in Calabi-Yau moduli spaces Journal of High Energy Physics. 2014: 1-46. DOI: 10.1007/Jhep10(2014)187 | 0.432 | |||
2014 | McAllister L, McGuirk P, Stout J. On chiral mesons in AdS/CFT Journal of High Energy Physics. 2014. DOI: 10.1007/Jhep02(2014)018 | 0.583 | |||
2013 | McGuirk P. Falling flavors in AdS/CFT Journal of High Energy Physics. 2013: 102. DOI: 10.1007/Jhep07(2013)102 | 0.499 | |||
2012 | McGuirk P. Hidden-sector current-current correlators in holographic gauge mediation Physical Review D. 85: 45025. DOI: 10.1103/Physrevd.85.045025 | 0.561 | |||
2012 | McGuirk P, Shiu G, Ye F. Soft branes in supersymmetry-breaking backgrounds Journal of High Energy Physics. 2012: 188. DOI: 10.1007/Jhep07(2012)188 | 0.634 | |||
2011 | McGuirk P, Shiu G, Sumitomo Y. Non-supersymmetric infrared perturbations to the warped deformed conifold Nuclear Physics. 842: 383-413. DOI: 10.1016/J.Nuclphysb.2010.09.008 | 0.651 | |||
2011 | Marchesano F, McGuirk P, Shiu G. Chiral matter wavefunctions in warped compactifications Journal of High Energy Physics. 2011: 90. DOI: 10.1007/Jhep05(2011)090 | 0.64 | |||
2010 | McGuirk P, Shiu G, Sumitomo Y. Holographic gauge mediation via strongly coupled messengers Physical Review D. 81: 26005. DOI: 10.1103/Physrevd.81.026005 | 0.644 | |||
2009 | Marchesano F, McGuirk P, Shiu G. Open string wavefunctions in warped compactifications Journal of High Energy Physics. 2009: 095-095. DOI: 10.1088/1126-6708/2009/04/095 | 0.668 | |||
2008 | McGuirk P, Shiu G, Zurek KM. Phenomenology of infrared smooth warped extra dimensions Journal of High Energy Physics. 2008: 012-012. DOI: 10.1088/1126-6708/2008/03/012 | 0.621 | |||
Show low-probability matches. |