Trevor I. Smith - Publications
Affiliations: | 2007 | Master of Science in Teaching | The University of Maine, Orono, ME, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Smith TI, Louis KJ, Ricci BJ, Bendjilali N. Quantitatively ranking incorrect responses to multiple-choice questions using item response theory Arxiv: Physics Education. 16: 10107. DOI: 10.1103/Physrevphyseducres.16.010107 | 0.608 | |||
2016 | Smith TI. Representing uncertainty on model analysis plots Arxiv: Physics Education. 12: 23102. DOI: 10.1103/Physrevphyseducres.12.023102 | 0.505 | |||
2015 | Smith TI, Mountcastle DB, Thompson JR. Student Understanding of the Boltzmann Factor. Physical Review Special Topics-Physics Education Research. 11: 20123. DOI: 10.1103/Physrevstper.11.020123 | 0.599 | |||
2015 | Smith TI, Christensen WM, Mountcastle DB, Thompson JR. Identifying student difficulties with entropy, heat engines, and the Carnot cycle Physical Review Special Topics - Physics Education Research. 11. DOI: 10.1103/Physrevstper.11.020116 | 0.664 | |||
2014 | Smith TI, Wittmann MC, Carter T. Applying model analysis to a resource-based analysis of the Force and Motion Conceptual Evaluation Physical Review Special Topics - Physics Education Research. 10. DOI: 10.1103/Physrevstper.10.020102 | 0.628 | |||
2013 | Smith TI, Thompson JR, Mountcastle DB. Student understanding of Taylor series expansions in statistical mechanics Physical Review Special Topics-Physics Education Research. 9: 20110. DOI: 10.1103/Physrevstper.9.020110 | 0.606 | |||
2008 | Smith TI, Wittmann MC. Applying a resources framework to analysis of the Force and Motion Conceptual Evaluation Physical Review Special Topics - Physics Education Research. 4. DOI: 10.1103/Physrevstper.4.020101 | 0.67 | |||
2007 | Smith TI, Wittmann MC. Comparing three methods for teaching Newton's third law Physical Review Special Topics - Physics Education Research. 3. DOI: 10.1103/Physrevstper.3.020105 | 0.681 | |||
Show low-probability matches. |