Chrysovalantis Constantinou, Ph.D. - Publications
Affiliations: | 2003-2009 | Physics | National Technical University of Athens, Greece |
2009-2016 | Physics | University of Notre Dame, Notre Dame, IN, United States | |
2016-2017 | Physics | Yale University, New Haven, CT | |
2017-2019 | Physics | Monmouth College, Monmouth, IL, United States | |
2019-2022 | CaSToRC | The Cyprus Institute, Nicosia, Cyprus | |
2023- | STARC | The Cyprus Institute, Nicosia, Cyprus |
Area:
Nuclear Structure, Computational Physics, Nuclear Physics, Theoretical Physics, Machine LearningWebsite:
https://cconsta1.github.ioYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Constantinou C, Caprio MA, Vary JP, Maris P. Natural orbital description of the halo nucleus 6He Nuclear Science and Techniques. 28. DOI: 10.1007/S41365-017-0332-6 | 0.575 | |||
2014 | Constantinou C, Caprio MA, Vary JP, Maris P. Scaling properties of the harmonic oscillator basis calculations for N = Z nuclei in the infrared limit with the JISP16 potential Bulletin of the American Physical Society. 2014. DOI: 10.1103/Baps.2014.April.X7.1 | 0.556 | |||
2012 | Caprio MA, Luo FQ, Cai K, Hellemans V, Constantinou C. Generalized seniority for the shell model with realistic interactions Physical Review C - Nuclear Physics. 85. DOI: 10.1103/Physrevc.85.034324 | 0.558 | |||
Show low-probability matches. |