Ryan Z. Turncliff, Ph.D. - Publications
Affiliations: | 2004 | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Area:
Pharmacy, Pharmacology, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Turncliff RZ, Hoffmaster KA, Kalvass JC, Pollack GM, Brouwer KL. Hepatobiliary disposition of a drug/metabolite pair: Comprehensive pharmacokinetic modeling in sandwich-cultured rat hepatocytes. The Journal of Pharmacology and Experimental Therapeutics. 318: 881-9. PMID 16690724 DOI: 10.1124/Jpet.106.102616 | 0.6 | |||
2006 | Turncliff RZ, Tian X, Brouwer KL. Effect of culture conditions on the expression and function of Bsep, Mrp2, and Mdr1a/b in sandwich-cultured rat hepatocytes. Biochemical Pharmacology. 71: 1520-9. PMID 16542640 DOI: 10.1016/J.Bcp.2006.02.004 | 0.648 | |||
2004 | Hoffmaster KA, Turncliff RZ, LeCluyse EL, Kim RB, Meier PJ, Brouwer KL. P-glycoprotein expression, localization, and function in sandwich-cultured primary rat and human hepatocytes: relevance to the hepatobiliary disposition of a model opioid peptide. Pharmaceutical Research. 21: 1294-302. PMID 15290872 DOI: 10.1023/B:Pham.0000033018.97745.0D | 0.614 | |||
2004 | Turncliff RZ, Meier PJ, Brouwer KL. Effect of dexamethasone treatment on the expression and function of transport proteins in sandwich-cultured rat hepatocytes. Drug Metabolism and Disposition: the Biological Fate of Chemicals. 32: 834-9. PMID 15258109 DOI: 10.1124/Dmd.32.8.834 | 0.66 | |||
2003 | Zamek-Gliszczynski MJ, Xiong H, Patel NJ, Turncliff RZ, Pollack GM, Brouwer KL. Pharmacokinetics of 5 (and 6)-carboxy-2',7'-dichlorofluorescein and its diacetate promoiety in the liver. The Journal of Pharmacology and Experimental Therapeutics. 304: 801-9. PMID 12538836 DOI: 10.1124/Jpet.102.044107 | 0.659 | |||
2001 | Annaert PP, Turncliff RZ, Booth CL, Thakker DR, Brouwer KL. P-glycoprotein-mediated in vitro biliary excretion in sandwich-cultured rat hepatocytes. Drug Metabolism and Disposition: the Biological Fate of Chemicals. 29: 1277-83. PMID 11560870 | 0.526 | |||
Show low-probability matches. |