Kara M. Styck, Ph.D. - Publications
Affiliations: | 2012 | Educational Psychology | Arizona State University, Tempe, AZ, United States |
Area:
Educational Psychology Education, Tests and Measurements EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Styck KM, Anthony CJ, Sandilos LE, DiPerna JC. Examining Rater Effects on the Classroom Assessment Scoring System. Child Development. PMID 32864745 DOI: 10.1111/Cdev.13460 | 0.305 | |||
2020 | Styck KM, Rodriguez MC, Yi EH. Dimensionality of the State-Trait Inventory of Cognitive and Somatic Anxiety. Assessment. 1073191120953628. PMID 32862664 DOI: 10.1177/1073191120953628 | 0.345 | |||
2019 | Styck KM, Beaujean AA, Watkins MW. Profile reliability of cognitive ability subscores in a referred sample. Archives of Scientific Psychology. 7: 119-128. DOI: 10.1037/Arc0000064 | 0.304 | |||
2018 | Styck KM, Aman MS, Watkins MW. Diagnostic Utility of the WISC-IV GAI > CPI Cognitive Score Profile for a Referred Sample of Children and Adolescents with Autism Contemporary School Psychology. 23: 115-125. DOI: 10.1007/S40688-018-0172-3 | 0.392 | |||
2017 | Watkins MW, Styck KM. A Cross-Lagged Panel Analysis of Psychometric Intelligence and Achievement in Reading and Math. Journal of Intelligence. 5. PMID 31162422 DOI: 10.3390/Jintelligence5030031 | 0.36 | |||
2016 | Styck KM, Watkins MW. Structural Validity of the WISC-IV for Students With Learning Disabilities. Journal of Learning Disabilities. 49: 216-24. PMID 24958633 DOI: 10.1177/0022219414539565 | 0.373 | |||
2015 | McGill RJ, Styck KM, Palomares RS, Hass MR. Critical Issues in Specific Learning Disability Identification Learning Disability Quarterly. 39: 159-170. DOI: 10.1177/0731948715618504 | 0.339 | |||
2014 | Styck KM, Watkins MW. Structural Validity of the WISC-IV for Students With ADHD. Journal of Attention Disorders. PMID 25294015 DOI: 10.1177/1087054714553052 | 0.352 | |||
2014 | Styck KM, Watkins MW. Discriminant Validity of the WISC-IV Culture-Language Interpretive Matrix Contemporary School Psychology. 18: 168-177. DOI: 10.1007/S40688-014-0021-Y | 0.327 | |||
Show low-probability matches. |