Megan Karalus, Ph.D. - Publications
Affiliations: | 2013 | Mechanical Engineering | University of Washington, Seattle, Seattle, WA |
Area:
Mechanical Engineering, Alternative EnergyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Fackler KB, Karalus M, Novosselov I, Kramlich J, Malte P, Vijlee S. NOx behavior for lean-premixed combustion of alternative gaseous fuels Journal of Engineering For Gas Turbines and Power. 138. DOI: 10.1115/1.4031478 | 0.753 | |||
2015 | Fackler KB, Karalus M, Novosselov I, Kramlich J, Malte P. NO |
0.792 | |||
2013 | Karalus MF, Fackler KB, Novosselov IV, Kramlich JC, Malte PC. A skeletal mechanism for the reactive flow simulation of methane combustion Proceedings of the Asme Turbo Expo. 1. DOI: 10.1115/GT2013-95904 | 0.745 | |||
2012 | Karalus MF, Fackler KB, Novosselov IV, Kramlich JC, Malte PC. Characterizing the mechanism of lean blowout for a recirculation-stabilized premixed hydrogen flame Proceedings of the Asme Turbo Expo. 2: 21-30. DOI: 10.1115/GT2012-68060 | 0.735 | |||
2011 | Fackler KB, Karalus MF, Novosselov IV, Kramlich JC, Malte PC. Experimental and numerical study of NO X formation from the lean premixed combustion of CH 4 mixed with CO 2 and N 2 Proceedings of the Asme Turbo Expo. 2: 55-63. DOI: 10.1115/1.4004127 | 0.746 | |||
2011 | Fackler KB, Karalus MF, Novosselov IV, Kramlich JC, Malte PC. Experimental and numerical study of NOx formation from the lean premixed combustion of CH4 mixed with CO2 and N 2 Journal of Engineering For Gas Turbines and Power. 133. DOI: 10.1115/1.4004127 | 0.758 | |||
Show low-probability matches. |