Diane L. Rowe, Ph.D. - Publications
Affiliations: | Texas A & M University, College Station, TX, United States |
Area:
Evolutionary Genetics, Phylogenetics, MammalogyYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Christidis L, Irestedt M, Rowe D, Boles WE, Norman JA. Mitochondrial and nuclear DNA phylogenies reveal a complex evolutionary history in the Australasian robins (Passeriformes: Petroicidae) Molecular Phylogenetics and Evolution. 61: 726-738. PMID 21867765 DOI: 10.1016/J.Ympev.2011.08.014 | 0.359 | |||
2010 | Waters JM, Rowe DL, Burridge CP, Wallis GP. Gene trees versus species trees: reassessing life-history evolution in a freshwater fish radiation. Systematic Biology. 59: 504-17. PMID 20603441 DOI: 10.1093/Sysbio/Syq031 | 0.405 | |||
2010 | Rowe DL, Dunn KA, Adkins RM, Honeycutt RL. Molecular clocks keep dispersal hypotheses afloat: Evidence for trans-Atlantic rafting by rodents Journal of Biogeography. 37: 305-324. DOI: 10.1111/J.1365-2699.2009.02190.X | 0.485 | |||
2007 | Waters JM, Rowe DL, Apte S, King TM, Wallis GP, Anderson L, Norris RJ, Craw D, Burridge CP. Geological dates and molecular rates: rapid divergence of rivers and their biotas. Systematic Biology. 56: 271-82. PMID 17464882 DOI: 10.1080/10635150701313855 | 0.339 | |||
2003 | Honeycutt RL, Rowe DL, Gallardo MH. Molecular systematics of the South American caviomorph rodents: relationships among species and genera in the family Octodontidae. Molecular Phylogenetics and Evolution. 26: 476-89. PMID 12644405 DOI: 10.1016/S1055-7903(02)00368-8 | 0.564 | |||
2002 | Rowe DL, Honeycutt RL. Phylogenetic relationships, ecological correlates, and molecular evolution within the cavioidea (mammalia, rodentia). Molecular Biology and Evolution. 19: 263-77. PMID 11861886 DOI: 10.1093/Oxfordjournals.Molbev.A004080 | 0.562 | |||
2001 | Adkins RM, Gelke EL, Rowe D, Honeycutt RL. Molecular phylogeny and divergence time estimates for major rodent groups: evidence from multiple genes. Molecular Biology and Evolution. 18: 777-91. PMID 11319262 DOI: 10.1093/Oxfordjournals.Molbev.A003860 | 0.577 | |||
Show low-probability matches. |