Andy Vidan, Ph.D. - Publications
Affiliations: | 2006 | Harvard University, Cambridge, MA, United States |
Area:
electronics, micromechanicsYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Xiang J, Vidan A, Tinkham M, Westervelt RM, Lieber CM. Ge/Si nanowire mesoscopic Josephson junctions. Nature Nanotechnology. 1: 208-13. PMID 18654188 DOI: 10.1038/Nnano.2006.140 | 0.591 | |||
2006 | Vidan A, Stopa M, Westervelt RM, Hanson M, Gossard AC. Multipeak Kondo effect in one- and two-electron quantum dots. Physical Review Letters. 96: 156802. PMID 16712183 DOI: 10.1103/Physrevlett.96.156802 | 0.763 | |||
2006 | Vidan A, Stopa M, Westervelt RM, Hanson M, Gossard AC. Towards a triple quantum dot molecule: Experiment and theory Aip Conference Proceedings. 850: 1369-1370. DOI: 10.1063/1.2355216 | 0.765 | |||
2006 | Stopa M, Vidan A, Hatano T, Tarucha S, Westervelt RM. Electronic structure of multiple dots Physica E: Low-Dimensional Systems and Nanostructures. 34: 616-619. DOI: 10.1016/J.Physe.2006.03.042 | 0.675 | |||
2005 | Vidan A, Westervelt RM, Stopa M, Hanson M, Gossard AC. Charging and spin effects in triple dot artificial molecules Journal of Superconductivity and Novel Magnetism. 18: 223-227. DOI: 10.1007/S10948-005-3373-8 | 0.743 | |||
2004 | Chan IH, Fallahi P, Vidan A, Westervelt RM, Hanson M, Gossard AC. Few-electron double quantum dots Nanotechnology. 15: 609-613. DOI: 10.1088/0957-4484/15/5/035 | 0.633 | |||
2004 | Vidan A, Westervelt RM, Stopa M, Hanson M, Gossard AC. Triple quantum dot charging rectifier Applied Physics Letters. 85: 3602-3604. DOI: 10.1063/1.1807030 | 0.731 | |||
Show low-probability matches. |