Orit Herzberg - Publications
Affiliations: | New York University, New York, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Swirbul MS, Herzberg O, Tamis-LeMonda CS. Object play in the everyday home environment generates rich opportunities for infant learning. Infant Behavior & Development. 67: 101712. PMID 35378342 DOI: 10.1016/j.infbeh.2022.101712 | 0.727 | |||
2022 | Rachwani J, Herzberg O, Kaplan BE, Comalli DM, O'Grady S, Adolph KE. Flexibility in action: Development of locomotion under overhead barriers. Developmental Psychology. 58: 807-820. PMID 35311311 DOI: 10.1037/dev0001336 | 0.439 | |||
2022 | Suarez-Rivera C, Schatz JL, Herzberg O, Tamis-LeMonda CS. Joint engagement in the home environment is frequent, multimodal, timely, and structured. Infancy : the Official Journal of the International Society On Infant Studies. 27: 232-254. PMID 34990043 DOI: 10.1111/infa.12446 | 0.371 | |||
2021 | Soska KC, Xu M, Gonzalez SL, Herzberg O, Tamis-LeMonda CS, Gilmore RO, Adolph KE. (Hyper)active Data Curation: A Video Case Study from Behavioral Science. Journal of Escience Librarianship. 10. PMID 34532153 DOI: 10.7191/jeslib.2021.1208 | 0.577 | |||
2021 | Herzberg O, Fletcher KK, Schatz JL, Adolph KE, Tamis-LeMonda CS. Infant exuberant object play at home: Immense amounts of time-distributed, variable practice. Child Development. PMID 34515994 DOI: 10.1111/cdev.13669 | 0.726 | |||
Show low-probability matches. |