Junko Maekawa, Ph.D. - Publications
Affiliations: | University of Kansas, Lawrence, KS, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Storkel HL, Bontempo DE, Aschenbrenner AJ, Maekawa J, Lee SY. The effect of incremental changes in phonotactic probability and neighborhood density on word learning by preschool children. Journal of Speech, Language, and Hearing Research : Jslhr. 56: 1689-700. PMID 23882005 DOI: 10.1044/1092-4388(2013/12-0245) | 0.737 | |||
2013 | Storkel HL, Maekawa J, Aschenbrenner AJ. The effect of homonymy on learning correctly articulated versus misarticulated words. Journal of Speech, Language, and Hearing Research : Jslhr. 56: 694-707. PMID 23275395 DOI: 10.1044/1092-4388(2012/12-0122) | 0.769 | |||
2010 | Storkel HL, Maekawa J, Hoover JR. Differentiating the effects of phonotactic probability and neighborhood density on vocabulary comprehension and production: a comparison of preschool children with versus without phonological delays. Journal of Speech, Language, and Hearing Research : Jslhr. 53: 933-49. PMID 20543024 DOI: 10.1044/1092-4388(2009/09-0075) | 0.69 | |||
2008 | Gabriele A, Maekawa J. Interpreting tense in a second language Eurosla Yearbook. 8: 79-106. DOI: 10.1075/Eurosla.8.07Gab | 0.445 | |||
2006 | Maekawa J, Storkel HL. Individual differences in the influence of phonological characteristics on expressive vocabulary development by young children. Journal of Child Language. 33: 439-59. PMID 17017275 DOI: 10.1017/S0305000906007458 | 0.733 | |||
2006 | Storkel H, Hoover J, Maekawa J. Representations involved in short‐term versus long‐term word learning by preschool children with and without phonological disorders The Journal of the Acoustical Society of America. 120: 3254-3255. DOI: 10.1121/1.4788328 | 0.717 | |||
2006 | Maekawa J. The effect of phonological knowledge on word learning in second language acquisition The Journal of the Acoustical Society of America. 120: 3176-3176. DOI: 10.1121/1.4787955 | 0.619 | |||
2005 | Storkel HL, Maekawa J. A comparison of homonym and novel word learning: the role of phonotactic probability and word frequency. Journal of Child Language. 32: 827-53. PMID 16429713 DOI: 10.1017/S0305000905007099 | 0.758 | |||
Show low-probability matches. |