Mark F. Springsteel, Ph.D. - Publications
Affiliations: | 2003 | University of California, Davis, Davis, CA |
Area:
Combinatorial chemistry, heterocyclic chemistry, understanding reaction mechanisms, solid phase organic synthesis, polymer chemistry, organic synthesis, reaction methodology, and structure elucidationYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Al-Nakkash L, Springsteel MF, Kurth MJ, Nantz MH. Activation of CFTR by UCCF-029 and genistein. Bioorganic & Medicinal Chemistry Letters. 18: 3874-7. PMID 18595696 DOI: 10.1016/J.Bmcl.2008.06.051 | 0.647 | |||
2004 | Sanderson JT, Hordijk J, Denison MS, Springsteel MF, Nantz MH, van den Berg M. Induction and inhibition of aromatase (CYP19) activity by natural and synthetic flavonoid compounds in H295R human adrenocortical carcinoma cells. Toxicological Sciences : An Official Journal of the Society of Toxicology. 82: 70-9. PMID 15319488 DOI: 10.1093/Toxsci/Kfh257 | 0.463 | |||
2003 | Springsteel MF, Galietta LJ, Ma T, By K, Berger GO, Yang H, Dicus CW, Choung W, Quan C, Shelat AA, Guy RK, Verkman AS, Kurth MJ, Nantz MH. Benzoflavone activators of the cystic fibrosis transmembrane conductance regulator: towards a pharmacophore model for the nucleotide-binding domain. Bioorganic & Medicinal Chemistry. 11: 4113-20. PMID 12927873 DOI: 10.1016/S0968-0896(03)00435-8 | 0.647 | |||
2003 | Caci E, Folli C, Zegarra-Moran O, Ma T, Springsteel MF, Sammelson RE, Nantz MH, Kurth MJ, Verkman AS, Galietta LJ. CFTR activation in human bronchial epithelial cells by novel benzoflavone and benzimidazolone compounds. American Journal of Physiology. Lung Cellular and Molecular Physiology. 285: L180-8. PMID 12651632 DOI: 10.1152/Ajplung.00351.2002 | 0.484 | |||
2001 | Galietta LJ, Springsteel MF, Eda M, Niedzinski EJ, By K, Haddadin MJ, Kurth MJ, Nantz MH, Verkman AS. Novel CFTR chloride channel activators identified by screening of combinatorial libraries based on flavone and benzoquinolizinium lead compounds. The Journal of Biological Chemistry. 276: 19723-8. PMID 11262417 DOI: 10.1074/Jbc.M101892200 | 0.717 | |||
Show low-probability matches. |