Daniel Mellinger, Ph.D. - Publications
Affiliations: | 2012 | Mechanical Engineering and Applied Mechanics | University of Pennsylvania, Philadelphia, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Mohta K, Turpin M, Kushleyev A, Mellinger D, Michael N, Kumar V. QUADCLOUD: A rapid response force with quadrotor teams Springer Tracts in Advanced Robotics. 109: 577-590. DOI: 10.1007/978-3-319-23778-7_38 | 0.539 | |||
2014 | Mellinger D, Michael N, Kumar V. Trajectory generation and control for precise aggressive maneuvers with quadrotors Springer Tracts in Advanced Robotics. 79: 361-373. DOI: 10.1177/0278364911434236 | 0.471 | |||
2013 | Kushleyev A, Mellinger D, Powers C, Kumar V. Towards a swarm of agile micro quadrotors Autonomous Robots. 35: 287-300. DOI: 10.1007/S10514-013-9349-9 | 0.364 | |||
2012 | Lindsey Q, Mellinger D, Kumar V. Construction with quadrotor teams Autonomous Robots. 33: 323-336. DOI: 10.1007/S10514-012-9305-0 | 0.656 | |||
2012 | Mellinger D, Shomin M, Michael N, Kumar V. Cooperative grasping and transport using multiple quadrotors Springer Tracts in Advanced Robotics. 83: 545-558. DOI: 10.1007/978-3-642-32723-0_39 | 0.368 | |||
2012 | Lindsey Q, Mellinger D, Kumar V. Construction of cubic structures with quadrotor teams Robotics: Science and Systems. 7: 177-184. | 0.68 | |||
2011 | Mellinger D, Lindsey Q, Shomin M, Kumar V. Design, modeling, estimation and control for aerial grasping and manipulation Ieee International Conference On Intelligent Robots and Systems. 2668-2673. DOI: 10.1109/IROS.2011.6048556 | 0.641 | |||
2011 | Mellinger D, Michael N, Shomin M, Kumar V. Recent advances in quadrotor capabilities Proceedings - Ieee International Conference On Robotics and Automation. 2964-2965. DOI: 10.1109/ICRA.2011.5980163 | 0.349 | |||
2010 | Michael N, Mellinger D, Lindsey Q, Kumar V. The GRASP multiple micro-UAV testbed Ieee Robotics and Automation Magazine. 17: 56-65. DOI: 10.1109/Mra.2010.937855 | 0.598 | |||
Show low-probability matches. |